The Z4 is a sporty, two-seat ragtop that comes in three flavors. The base 2.0-liter four-cylinder sDrive28i is offered with either a six-speed manual or eight-speed automatic; there are two 3.0-liter twin-turbo sixes: the 300-hp sDrive35i and the 335-hp sDrive35is. The former is offered with a six-speed stick or seven-speed dual-clutch auto, while the sDrive35is is offered only with the automatic. Regardless of the model, however, the Z4 is not one of our favorite sports cars.
Specification
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13 in |
Rear Brake Rotor Diam x Thickness | 11.8 in |
Total Cooling System Capacity | N/A qts |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 170 |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.8 |
EPA Greenhouse Gas Score | N/A |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Direct Gasoline Injection |
SAE Net Horsepower @ RPM | 240 @ 5000 |
SAE Net Torque @ RPM | 260 @ 1450 |
Wheelbase | 98.3 in |
Length, Overall | 166.9 in |
Width, Max w/o mirrors | 70.5 in |
Height, Overall | 50.8 in |
Track Width, Front | 59.5 in |
Track Width, Rear | 61.4 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Fuel Tank Capacity, Approx | 14.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Passenger Capacity | 2 |
Passenger Volume | N/A ft³ |
Front Head Room | 39.1 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 53.3 in |
Front Hip Room | N/A in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
EPA Fuel Economy Est - Hwy | 34 MPG |
Cruising Range - City | 319.00 mi |
EPA Fuel Economy Est - City | 22 MPG |
Fuel Economy Est-Combined | 26 MPG |
Cruising Range - Hwy | 493.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A mi |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 35.1 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
Front Tire Size | P225/45VR17 |
Rear Tire Size | P225/45VR17 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Drivetrain | Rear Wheel Drive |
Trans Order Code | ZMT |
Trans Type | 6 |
Trans Description Cont. | Manual w/OD |
First Gear Ratio (:1) | 3.68 |
Second Gear Ratio (:1) | 2.06 |
Third Gear Ratio (:1) | 1.31 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.81 |
Sixth Gear Ratio (:1) | 0.68 |
Reverse Ratio (:1) | 3.35 |
Clutch Size | N/A in |
Final Drive Axle Ratio (:1) | 3.08 |
EPA Classification | Two-Seaters |
No comments:
Post a Comment